Z HamradioWiki
Uwaga! To jest nieoficjalne i najprawdopodobniej niekompletne
tłumaczenie Association Reference Manual dla Polski dla programu dyplomowego
Summits on the Air. Możliwe, że artykuł opisuje przyszłą wersję tegoż ARM
(dotyczy zwłaszcza listy szczytów, na pewno zostanie to zaznaczone w treści).
Proszę powstrzymać się od jakichkolwiek zmian poniższych zasad a skupić się
na tłumaczeniu. Przetłumaczone już angielskie akapity proszę obejmować
w komentarze.
Komentarze dot. treści można natomiast przesyłać do mnie. --SQ6JNX 06:19, 9 sty 2009 (UTC)
|
(Utworzono na podstawie wersji 1.0 z 1 marca 2008 --Sq6jnx 10:46, 8 sty 2009 (UTC)
Kontrola zmian
(dotyczy dokumentu w angielskiej wersji językowej, nie zamieszczono w tłumaczeniu)
Association Reference Data
| Association | Poland (SP)
|
| Commencement date |
|
| Regions |
|
| Association parameters (See General Rules for parameter definitions) |
|
| Summit operation criteria | Operation must be within 25m vertically of the summit
|
| Band 1, score 1 point | < 600 m a.s.l.
|
| Band 2, score 2 points | >=600 m a.s.l. <700 m. a.s.l.
|
| Band 3, score 4 points | >=700 m a.s.l. <850 m. a.s.l.
|
| Band 4, score 6 points | >=850 m a.s.l. <1000 m. a.s.l.
|
| Band 5, score 8 points | >=1000 m a.s.l. <1300 m. a.s.l.
|
| Band 6, score 10 points | >=1300 m. a.s.l.
|
| Seasonal bonus | Yes
|
| Bonus rationale | Winter period with highest probability of sub-zero temperatures and deep snow
|
| Min. height for bonus | 3 Points for activations >=1200m ASL
|
| Bonus period dates | 1 December to 15 March inclusive
|
| Association sponsored awards | None
|
| Association Manager | Michał Sadowski SQ6JNX
|
Programme derivation
Polish SOTA is an extension of similar programmes already active in other countries. Much of the initial list of summits was based on the work of Piotr Mielus published on http://www.peaklist.org/ website (Dziękuję jeszcze raz, Piotrze!). A couple of summits have reference numbers for SOTA also in Czech Republic and Slovakia. As stated in General Rules, you must choose SOTA Association and use proper reference number before activation and you cannot change it during your activation. The summit database is unlikely to be complete. If you find a summit which you'd like to add to SOTA-SP, or you find a mistake in this ARM please contact the Association Manager. Activators are asked to submit details of proposed additional summits to the Association Manager. Summits cannot be counted for points until a reference number has been allocated by the Association Manager.
General information
Regions are based on macroregions of physico-geographical regionalization of Poland by Jerzy Kondracki (http://pl.wikipedia.org/wiki/Grafika:Physico-Geographical_Regionaliza-tion_of_Poland.png) with few exceptions (explained in Region Reference when necessary).
All regions do have the same points rationing scheme. To qualify for a summit it has to meet the following requirements:
- The summit must be listed in the Hiking Map 1:50 000 with a corresponding Name
- The summit must be elevated at least 150 m from it’s surroundings
- In the case of doubt the Management Team will decide whether the Summit will be added to the list
The summit database does not claim to be completed and can only be changed by the acceptance of the management team. Summits cannot be counted for points until a reference number has been allocated by the association manager. There is a unwritten rule which that you should say “Hello”, “Good Morning/Afternoon”, etc (in polish “Dzień dobry”) to other people you meet on footpaths, esp. in Sudetes.
Rights of way and access issues
Footpaths in Poland are usually well marked. Anyhow you should take a good map of the region where you want to hike plus GPS and/or compass if you have one. Never hike without a map, always follow the footpath. We (the Association team) don't know anything about summits which are private property. If you find one, you'll need owner's permission before attempting activation.
Maps and navigation
The easiest way to obtain a map is to buy one in the city or village which is closest to the summit. We are sure, that you will be able to obtain one in almost every shop or kiosk. Best maps are printed by Compass www.compass.krakow.pl/ and Plan www.plan.pl/, but not exclusively. In every table of summits there is a column “Mountain Range” (keyword), which will help you to find most accurate map for summit's surroundings.
You can also use webmap by Targeo, http://www.targeo.pl. Some areas of Poland are covered by APRS.
Safety considerations
Before hiking always ask for weather forecast or check it i.e. on http://weather.icm.edu.pl/. Please remember, that weather in the mountains can change rapidly and you should be always prepared both for snow, rain, strong wind or intensive sun, especially over 1000 meters a.s.l. In case of emergency you should call GOPR (mountain rescue group) using mobile phone number +48 601 100 300.
Foreign HAMs in Poland
Holders of CEPT Licenses are authorised to transmit according to their licenses and IARU Region I Bandplan. You should have a copy of your license with you.
Podział kraju na okręgi wywoławcze
You should prefix your callsign with "SP/" (SP is the main prefix in Poland, other prefixes are: SQ, SN, HF, 3Z, SO and SR). Then you can add “/QRP”, “/P”, “/M” and when working using power from socket (230V) you should use “/n”, where n depends on the region you are in (shown on map on the next page). Second stroking isn't mandatory. If you'd like to transmit from Poland for longer than 3 months you should contact UKE (Urząd Komunikacji Elektronicznej, Office of Electronic Communications) in order to obtain a (F Class) license.
You can contact UKE via: Office of Electronic Communications (Urząd Komunikacji Elektronicznej) 18/20 Kasprzaka Street 01-211 Warsaw Poland
e-mail: uke@uke.gov.pl http://www.en.uke.gov.pl/ Office hours: from 8:15 until 16:15 Monday through Friday.
Awards
There are no Association-specific awards at the moment. However, SP9KGP clubstation is a publisher of Korona Gór Polski Award (Crown of Polish Mountains) for QSO/SWL from/with operators QRV from highest peaks of Polish mountains. Visit www.sp9kgp.org for more details.
Disclaimer
Hiking, hill-walking and rock-climbing are potentially dangerous activities. The SOTA Management Team and their associates assume no responsibility for accidents. Each participant does so at his or her own risk, and must decide, on the basis of their own ability, whether an objective is achievable. The listing of a summit in the reference does not mean that it is easy to reach, and it is always worth seeking local advice for all but the simplest of expeditions.
Summit Reference Data
Region Reference – Sudety Zachodnie
| Association
| Poland (SP)
|
| Region
| Sudety Zachodnie (SP/SZ-xxx)
|
| Region Manager
| Refer to Association Manager
|
Regional notes
Sudety Zachodnie (Western Sudetes) are mainly located in both in Poland and Czech Republic, close to German border.
Table of summits
| Ref. No | Peak | Alt (m) | Alt (ft) | Prom | Lat | Lon | Keyword | since | until | pts
|
| SZ-001 | Wysoka Kopa | 1126 | 3694 | 240 | 50,85 | 15,41944 | Góry Izerskie | 1 Apr 2008 | | 8
|
| SZ-002 | Kamienica | 973 | 3192 | 206 | 50,88472 | 15,44028 | Góry Izerskie | 1 Apr 2008 | | 6
|
| SZ-003 | Skalnik | 945 | 3100 | 220 | 50,80833 | 15,90139 | Rudawy Janowickie | 1 Apr 2008 | | 6
|
| SZ-004 | Baraniec | 720 | 2362 | 250 | 50,94444 | 15,89167 | Góry Kaczawskie | 1 Apr 2008 | | 4
|
| SZ-005 | Okole | 714 | 2343 | 176 | 50,81389 | 15,82778 | Góry Kaczawskie | 1 Apr 2008 | | 4
|
| SZ-006 | Turzec | 684 | 2244 | 161 | 50,89306 | 15,97083 | Góry Kaczawskie | 1 Apr 2008 | | 2
|
| SZ-007 | Poręba | 671 | 2201 | 179 | 50,89306 | 16,03333 | Góry Kaczawskie | 1 Apr 2008 | | 2
|
| SZ-008 | Lubrza | 666 | 2185 | 162 | 50,91667 | 15,99167 | Góry Kaczawskie | 1 Apr 2008 | | 2
|
| SZ-009 | Żeleźniak | 664 | 2178 | 160 | 50,94583 | 15,97778 | Góry Kaczawskie | 1 Apr 2008 | | 2
|
| SZ-010 | Krzyżna Góra | 654 | 2146 | 179 | 50,86528 | 15,86806 | Rudawy Janowickie | 1 Apr 2008 | | 2
|
Region Reference – Karkonosze
| Association
| Poland (SP)
|
| Region
| Karkonosze (SP/KA-xxx)
|
| Region Manager
| Refer to Association Manager
|
Regional notes
Karkonosze (or Giant Mountains, a translation of the German term Riesengebirge) are de facto part of Sudety Zachodnie (Western Sudetes) but because of their popularity and height (Śnieżka, 1602 m a.s.l. is the highest peak in Karkonosze and the highest peak of Czech Republic) had been excluded from them.
Table of summits
| Ref. No | Peak | Alt (m) | Alt (ft) | Prom | Lat | Lon | Keyword | since | until | pts
|
| KA-001 | Śnieżka | 1602 | 5256 | 1202 | 50,73611 | 15,74028 | Karkonosze | 1 Apr 2008 | | 10
|
| KA-002 | Wielki Szyszak | 1509 | 4951 | 331 | 50,77639 | 15,56806 | Karkonosze | 1 Apr 2008 | | 10
|
Region Reference – Sudety Środkowe
| Association
| Poland (SP)
|
| Region
| Sudety Srodkowe (SP/SS-xxx)
|
| Region Manager
| Refer to Association Manager
|
Regional notes
Sudety Środkowe (Central Sudetes) are located in southern part of Lower Silesian Voivodership, and also in western part of Czech Republic. Notable city are Kłodzko and Świdnica. This is a region with couple of spa towns, i.e. Polanica-Zdrój, Duszniki-Zdrój, Kudowa-Zdrój and Szczawno-Zdrój.
Table of summits
| Ref. No | Peak | Alt (m) | Alt (ft) | Prom | Lat | Lon | Keyword | since | until | pts
|
| SS-001 | Wielka Sowa | 1015 | 3330 | 485 | 50,68194 | 16,48889 | Góry Sowie | 1 Apr 2008 | | 8
|
| SS-002 | Jagodna | 977 | 3205 | 247 | 50,25278 | 16,56667 | Góry Bystrzyckie | 1 Apr 2008 | | 6
|
| SS-003 | Kalenica | 964 | 3163 | 163 | 50,64167 | 16,54722 | Góry Sowie | 1 Apr 2008 | | 6
|
| SS-004 | Waligóra | 936 | 3071 | 366 | 50,68056 | 16,27917 | Góry Kamienne | 1 Apr 2008 | | 6
|
| SS-005 | Szczeliniec Wielki | 919 | 3015 | 259 | 50,48611 | 16,34167 | Góry Stołowe | 1 Apr 2008 | | 6
|
| SS-006 | Czerwiec | 891 | 2923 | 201 | 50,18889 | 16,58056 | Góry Bystrzyckie | 1 Apr 2008 | | 6
|
| SS-007 | Borowa | 853 | 2799 | 223 | 50,72361 | 16,30556 | Góry Wałbrzyskie | 1 Apr 2008 | | 6
|
| SS-009 | Chełmiec | 851 | 2792 | 281 | 50,78056 | 16,21389 | Góry Wałbrzyskie | 1 Apr 2008 | | 6
|
| SS-008 | Lesista Wielka | 851 | 2792 | 241 | 50,70417 | 16,19167 | Góry Kamienne | 1 Apr 2008 | | 6
|
| SS-010 | Stożek Wielki | 841 | 2759 | 211 | 50,70278 | 16,22917 | Góry Kamienne | 1 Apr 2008 | | 4
|
| SS-011 | Dzikowiec | 836 | 2743 | 153 | 50,725 | 16,20833 | Góry Kamienne | 1 Apr 2008 | | 4
|
| SS-012 | Trójgarb | 778 | 2552 | 208 | 50,81389 | 16,16389 | Góry Wałbrzyskie | 1 Apr 2008 | | 4
|
| SS-013 | Kłodzka Góra | 765 | 2510 | 282 | 50,45556 | 16,75833 | Góry Bardzkie | 1 Apr 2008 | | 4
|
| SS-014 | Święta Góra Lubawska | 701 | 2300 | 166 | 50,70417 | 15,99861 | Góry Kamienne | 1 Apr 2008 | | 4
|
| SS-015 | Dziób | 693 | 2274 | 163 | 50,67083 | 16,14861 | Góry Kamienne | 1 Apr 2008 | | 2
|
| SS-016 | Krąglak | 692 | 2270 | 182 | 50,84167 | 16,05833 | Góry Wałbrzyskie | 1 Apr 2008 | | 2
|
| SS-017 | Góra Wszystkich Św. | 648 | 2126 | 173 | 50,55 | 16,52222 | Góry Bardzkie | 1 Apr 2008 | | 2
|
| SS-018 | Wilczy Kopel | 610 | 2001 | 180 | 50,53611 | 16,54167 | Góry Bardzkie | 1 Apr 2008 | | 2
|
Region Reference – Sudety Wschodnie
| Association
| Poland (SP)
|
| Region
| Sudety Wschodnie (SP/SW-xxx)
|
| Region Manager
| Refer to Association Manager
|
Regional notes
Sudety Wschodnie (Eastern Sudetes) are located in south and south-eastern part of Lower Silesian Voivodership, both on Polish and Czech side of the border.
Table of summits
| Ref. No | Peak | Alt (m) | Alt (ft) | Prom | Lat | Lon | Keyword | since | until | pts
|
| SW-001 | Śnieżnik (Králický Sněžnik) | 1425 | 4675 | 657 | 50,20556 | 16,85 | Masyw Śnieżnika | 1 Apr 2008 | | 10
|
| SW-002 | Czarna Góra | 1205 | 3953 | 156 | 50,25278 | 16,80556 | Masyw Śnieżnika | 1 Apr 2008 | | 8
|
| SW-003 | Borówkowa | 900 | 2953 | 235 | 50,38889 | 16,9 | Góry Złote | 1 Apr 2008 | | 6
|
| SW-004 | Biskupia Kopa | 878 | 2881 | 163 | 50,25694 | 17,425 | Góry Opawskie | 1 Apr 2008 | | 6
|
| SW-005 | Jawornik Wielki | 872 | 2861 | 289 | 50,40833 | 16,85 | Góry Złote | 1 Apr 2008 | | 6
|
| SW-006 | Kobyla Kopa (Kaniczek) | 860 | 2822 | 176 | 50,34167 | 16,93889 | Góry Złote | 1 Apr 2008 | | 6
|
Region Reference – Przedgórze Sudeckie
| Association
| Poland (SP)
|
| Region
| Przedgórze Sudeckie (SP/SP-xxx)
|
| Region Manager
| Refer to Association Manager
|
Regional notes
Przedgórze Sudeckie (Sudetes Foreland) is located in southern part of Województwo Dolnośląskie (Lower Silesian Voivodeship), south from the capital city of region, Wroclaw. Przedgórze Sudeckie consists of many hills, but only Masyw Ślęży (Ślęża Massive) has proper prominence.
Table of summits
| Ref. No | Peak | Alt (m) | Alt (ft) | Prom | Lat | Lon | Keyword | since | until | pts
|
| SP-001 | Ślęża | 718 | 2356 | 468 | 50,85833 | 16,70833 | Przedgórze Sudeckie | 1 Apr 2008 | | 4
|
| SP-002 | Radunia | 573 | 1880 | 189 | 50,83333 | 16,70833 | Przedgórze Sudeckie | 1 Apr 2008 | | 1
|
Region Reference – Beskidy Zachodnie
| Association
| Poland (SP)
|
| Region
| Beskidy Zachodnie (SP/BZ-xxx)
|
| Region Manager
| Refer to Association Manager
|
Regional notes
Beskidy Zachodnie (Western Beskides) are located in Śląskie and Małopolskie Voidvodership. Western Beskides consists with the largest number of summits in Poland. Notable Cities are Krakow and Bielsko-Biała.
Table of summits
| Ref. No | Peak | Alt (m) | Alt (ft) | Prom | Lat | Lon | Keyword | since | until | pts
|
| BZ-001 | Diablak (Babia Góra) | 1725 | 5659 | 1075 | 49,57917 | 19,52917 | Beskid Żywiecki | 1 Apr 2008 | | 10
|
| BZ-002 | Polica | 1369 | 4491 | 351 | 49,62361 | 19,61944 | Beskid Żywiecki | 1 Apr 2008 | | 10
|
| BZ-003 | Romanka | 1366 | 4482 | 236 | 49,56111 | 19,24167 | Beskid Żywiecki | 1 Apr 2008 | | 10
|
| BZ-004 | Lipowska | 1323 | 4341 | 173 | 49,53194 | 19,21806 | Beskid Żywiecki | 1 Apr 2008 | | 10
|
| BZ-005 | Turbacz | 1315 | 4314 | 605 | 49,54306 | 20,11111 | Gorce | 1 Apr 2008 | | 10
|
| BZ-006 | Kudłoń | 1274 | 4180 | 265 | 49,57222 | 20,17639 | Gorce | 1 Apr 2008 | | 8
|
| BZ-007 | Radziejowa | 1262 | 4140 | 533 | 49,45 | 20,60278 | Beskid Sądecki | 1 Apr 2008 | | 8
|
| BZ-008 | Skrzyczne | 1257 | 4124 | 585 | 49,68611 | 19,03056 | Beskid Śląski | 1 Apr 2008 | | 8
|
| BZ-009 | Wielka Racza | 1236 | 4055 | 391 | 49,4125 | 19,96806 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-010 | Gorc Kamieniecki | 1228 | 4029 | 178 | 49,56528 | 20,25278 | Gorce | 1 Apr 2008 | | 8
|
| BZ-011 | Wielka Rycerzowa (Bukowina) | 1226 | 4022 | 196 | 49,41667 | 19,08889 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-012 | Barania Góra | 1220 | 4003 | 175 | 49,61111 | 19,01111 | Beskid Śląski | 1 Apr 2008 | | 8
|
| BZ-013 | Lubań | 1211 | 3973 | 365 | 49,48889 | 20,34028 | Gorce | 1 Apr 2008 | | 8
|
| BZ-014 | Mogielica | 1171 | 3842 | 421 | 49,65556 | 20,27639 | Beskid Wyspowy | 1 Apr 2008 | | 8
|
| BZ-015 | Mędralowa | 1169 | 3835 | 173 | 49,6125 | 19,46111 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-016 | Muńcuł | 1165 | 3822 | 190 | 49,45556 | 19,10417 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-017 | Oszus (Wysoki Beskid) | 1155 | 3789 | 205 | 49,40972 | 19,18611 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-018 | Bendoszka Wielka | 1144 | 3753 | 154 | 49,42917 | 19,04306 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-019 | Hruba Buczyna | 1132 | 3714 | 202 | 49,4875 | 19,23194 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-020 | Klimczok | 1117 | 3665 | 388 | 49,73889 | 18,99444 | Beskid Śląski | 1 Apr 2008 | | 8
|
| BZ-021 | Jaworzyna Krynicka | 1114 | 3655 | 444 | 49,41944 | 20,89444 | Beskid Sądecki | 1 Apr 2008 | | 8
|
| BZ-022 | Jałowiec | 1111 | 3645 | 221 | 49,66111 | 19,47778 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-023 | Wierch nad Kamieniem | 1083 | 3553 | 193 | 49,48611 | 20,79444 | Beskid Sądecki | 1 Apr 2008 | | 8
|
| BZ-024 | Ćwilin | 1072 | 3517 | 417 | 49,68889 | 20,19167 | Beskid Wyspowy | 1 Apr 2008 | | 8
|
| BZ-025 | Pusta Wielka | 1060 | 3478 | 190 | 49,40556 | 20,825 | Beskid Sądecki | 1 Apr 2008 | | 8
|
| BZ-026 | Jasień | 1052 | 3451 | 167 | 49,63056 | 20,22083 | Beskid Wyspowy | 1 Apr 2008 | | 8
|
| BZ-027 | Jaworzyna "Korbielowska" | 1047 | 3435 | 217 | 49,59583 | 19,41111 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-028 | Parszywka Wielka | 1044 | 3425 | 199 | 49,45556 | 19,03889 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-029 | Sucha Góra "Rajecka" | 1040 | 3412 | 170 | 49,52778 | 19,14028 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-030 | Modyń | 1028 | 3373 | 273 | 49,62083 | 20,37639 | Beskid Wyspowy | 1 Apr 2008 | | 8
|
| BZ-031 | Luboń Wielki | 1022 | 3353 | 512 | 49,66111 | 19,99583 | Beskid Wyspowy | 1 Apr 2008 | | 8
|
| BZ-032 | Prusów | 1010 | 3314 | 160 | 49,55833 | 19,14444 | Beskid Żywiecki | 1 Apr 2008 | | 8
|
| BZ-033 | Wielki Wierch | 1007 | 3304 | 177 | 49,61111 | 20,25833 | Gorce | 1 Apr 2008 | | 8
|
| BZ-034 | Śnieżnica | 1006 | 3301 | 346 | 49,71528 | 20,18056 | Beskid Wyspowy | 1 Apr 2008 | | 8
|
| BZ-035 | Wielka Czantoria | 995 | 3264 | 311 | 49,67778 | 18,80556 | Beskid Śląski | 1 Apr 2008 | | 6
|
| BZ-036 | Kiczory "Stożeckie" | 990 | 3248 | 255 | 49,59583 | 18,8375 | Beskid Śląski | 1 Apr 2008 | | 6
|
| BZ-037 | Dzwonkówka | 983 | 3225 | 151 | 49,46667 | 20,47222 | Beskid Sądecki | 1 Apr 2008 | | 6
|
| BZ-038 | Szczebel | 976 | 3202 | 342 | 49,67639 | 20,00417 | Beskid Wyspowy | 1 Apr 2008 | | 6
|
| BZ-039 | Lubogoszcz | 968 | 3176 | 423 | 49,7125 | 20,10139 | Beskid Wyspowy | 1 Apr 2008 | | 6
|
| BZ-040 | Rachowiec | 954 | 3130 | 204 | 49,50278 | 19,00278 | Beskid Żywiecki | 1 Apr 2008 | | 6
|
| BZ-041 | Łopień | 951 | 3120 | 251 | 49,69167 | 20,26667 | Beskid Wyspowy | 1 Apr 2008 | | 6
|
| BZ-042 | Koziarz | 942 | 3091 | 172 | 49,5 | 20,44722 | Beskid Sądecki | 1 Apr 2008 | | 6
|
| BZ-043 | Bukowiński Wierch | 939 | 3081 | 229 | 49,52361 | 19,83472 | Beskid Żywiecki | 1 Apr 2008 | | 6
|
| BZ-044 | Kraczonik | 935 | 3068 | 265 | 49,31944 | 20,94167 | Beskid Sądecki | 1 Apr 2008 | | 6
|
| BZ-045 | Pająków Wierch | 934 | 3064 | 164 | 49,51806 | 19,76667 | Beskid Żywiecki | 1 Apr 2008 | | 6
|
| BZ-046 | Czupel "Wilkowicki" | 933 | 3061 | 523 | 49,76667 | 19,16111 | Beskid Mały | 1 Apr 2008 | | 6
|
| BZ-047 | Łamana Skała | 929 | 3048 | 359 | 49,76389 | 19,39583 | Beskid Mały | 1 Apr 2008 | | 6
|
| BZ-048 | Cichoń (Tokoń) | 926 | 3038 | 160 | 49,64306 | 20,37361 | Beskid Wyspowy | 1 Apr 2008 | | 6
|
| BZ-049 | Jaworz (Kretówka) | 921 | 3022 | 416 | 49,71944 | 20,51944 | Beskid Wyspowy | 1 Apr 2008 | | 6
|
| BZ-050 | Lubomir | 904 | 2966 | 349 | 49,76667 | 20,0625 | Beskid Makowski | 1 Apr 2008 | | 6
|
| BZ-052 | Wysokie Bereście | 894 | 2933 | 164 | 49,36667 | 21,025 | Beskid Sądecki | 1 Apr 2008 | | 6
|
| BZ-051 | Ochodzita | 894 | 2933 | 162 | 49,54583 | 18,95417 | Beskid Śląski | 1 Apr 2008 | | 6
|
| BZ-054 | Równica | 884 | 2900 | 249 | 49,725 | 18,85556 | Beskid Śląski | 1 Apr 2008 | | 6
|
| BZ-053 | Wielka Grapa (Kocierz) | 884 | 2900 | 166 | 49,77778 | 19,28333 | Beskid Mały | 1 Apr 2008 | | 6
|
| BZ-055 | Magurka (Borsucza) | 872 | 2861 | 211 | 49,70139 | 19,57222 | Beskid Żywiecki | 1 Apr 2008 | | 6
|
| BZ-056 | Łosek (Lasek) | 868 | 2848 | 218 | 49,64167 | 19,375 | Beskid Żywiecki | 1 Apr 2008 | | 6
|
| BZ-057 | Koskowa Góra | 866 | 2841 | 311 | 49,75278 | 19,78333 | Beskid Makowski | 1 Apr 2008 | | 6
|
| BZ-058 | Zembatowa | 859 | 2818 | 284 | 49,72778 | 19,91389 | Beskid Makowski | 1 Apr 2008 | | 6
|
| BZ-059 | Kotoń | 857 | 2812 | 256 | 49,75972 | 19,90833 | Beskid Makowski | 1 Apr 2008 | | 6
|
| BZ-060 | Sołowy Wierch | 848 | 2782 | 158 | 49,52222 | 18,95 | Beskid Śląski | 1 Apr 2008 | | 4
|
| BZ-061 | Stołowa Góra | 841 | 2759 | 216 | 49,725 | 19,81944 | Beskid Makowski | 1 Apr 2008 | | 4
|
| BZ-062 | Groniczki | 839 | 2753 | 176 | 49,81389 | 19,14444 | Beskid Mały | 1 Apr 2008 | | 4
|
| BZ-063 | Ciecień | 829 | 2720 | 324 | 49,77361 | 20,0625 | Beskid Wyspowy | 1 Apr 2008 | | 4
|
| BZ-064 | Zabawa | 824 | 2703 | 162 | 49,53333 | 19,08333 | Beskid Śląski | 1 Apr 2008 | | 4
|
| BZ-065 | Ogorzala | 806 | 2644 | 171 | 49,66528 | 20,14583 | Beskid Wyspowy | 1 Apr 2008 | | 4
|
| BZ-066 | Kamionna | 802 | 2631 | 347 | 49,77778 | 20,39583 | Beskid Wyspowy | 1 Apr 2008 | | 4
|
| BZ-067 | Łysa Góra "Limanowska" | 785 | 2575 | 150 | 49,71944 | 20,45278 | Beskid Wyspowy | 1 Apr 2008 | | 4
|
| BZ-068 | Bukowski Groń | 767 | 2516 | 212 | 49,81944 | 19,25694 | Beskid Mały | 1 Apr 2008 | | 4
|
| BZ-069 | Bąków (Czeretnik) | 766 | 2513 | 196 | 49,69167 | 19,37083 | Beskid Żywiecki | 1 Apr 2008 | | 4
|
| BZ-070 | Kostrza | 730 | 2395 | 245 | 49,76944 | 20,3 | Beskid Wyspowy | 1 Apr 2008 | | 4
|
| BZ-071 | Kiczora "Kasińska" | 725 | 2379 | 150 | 49,72778 | 20,02361 | Beskid Makowski | 1 Apr 2008 | | 4
|
| BZ-072 | Żurawnica | 724 | 2375 | 214 | 49,75972 | 19,5125 | Beskid Mały | 1 Apr 2008 | | 4
|
| BZ-073 | Ostry "Nydecki" | 709 | 2326 | 164 | 49,67778 | 18,75278 | Beskid Śląski | 1 Apr 2008 | | 4
|
| BZ-074 | Łopusze Zachodnie | 661 | 2169 | 176 | 49,8 | 20,44722 | Beskid Wyspowy | 1 Apr 2008 | | 2
|
| BZ-075 | Paproć | 645 | 2116 | 180 | 49,73333 | 20,35 | Beskid Wyspowy | 1 Apr 2008 | | 2
|
| BZ-076 | Białowodzka Góra | 616 | 2021 | 165 | 49,68611 | 20,61667 | Beskid Wyspowy | 1 Apr 2008 | | 2
|
| BZ-077 | Grojec | 612 | 2008 | 162 | 49,65972 | 19,19722 | Beskid Żywiecki | 1 Apr 2008 | | 2
|
| BZ-078 | Jaroszowicka Góra | 544 | 1785 | 169 | 49,84722 | 19,5375 | Beskid Makowski | 1 Apr 2008 | | 1
|
| BZ-079 | Czyżowiec | 481 | 1578 | 166 | 49,775 | 20,66389 | Beskid Wyspowy | 1 Apr 2008 | | 1
|
Region Reference – Beskidy Środkowe
| Association
| Poland (SP)
|
| Region
| Beskidy Srodkowe (SP/BS-xxx)
|
| Region Manager
| Refer to Association Manager
|
Regional notes
Beskidy Środkowe (Central Beskides) are located in south-eastern part of Poland, along Slovak border in both Małopolskie and Podkarpackie Voidvodership. Notable cities are: Nowy Sącz, and Krosno.
Table of Summits
| Ref. No | Peak | Alt (m) | Alt (ft) | Prom | Lat | Lon | Keyword | since | until | pts
|
| BS-001 | Lackowa | 998 | 3274 | 361 | 49,42639 | 21,10278 | Beskid Niski | 1 Apr 2008 | | 6
|
| BS-002 | Ostry Wierch | 938 | 3077 | 175 | 49,43889 | 21,12222 | Beskid Niski | 1 Apr 2008 | | 6
|
| BS-003 | Kozie Żebro | 888 | 2913 | 198 | 49,54444 | 20,86667 | Beskid Niski | 1 Apr 2008 | | 6
|
| BS-004 | Jaworzyna Konieczniańska | 881 | 2890 | 271 | 49,44722 | 21,2625 | Beskid Niski | 1 Apr 2008 | | 6
|
| BS-005 | Jaworze | 880 | 2887 | 305 | 49,575 | 20,91389 | Beskid Niski | 1 Apr 2008 | | 6
|
| BS-006 | Jaworzynka "Wysowska" | 869 | 2851 | 224 | 49,44722 | 21,21806 | Beskid Niski | 1 Apr 2008 | | 6
|
| BS-007 | Kamień nad Jaśliskami (Bieszczad) | 857 | 2812 | 222 | 49,39722 | 21,82222 | Beskid Niski | 1 Apr 2008 | | 6
|
| BS-008 | Wielki Bukowiec (Pasika) | 848 | 2782 | 183 | 49,34722 | 21,96667 | Beskid Niski | 1 Apr 2008 | | 4
|
| BS-009 | Wątkowa | 846 | 2776 | 289 | 49,575 | 21,36667 | Beskid Niski | 1 Apr 2008 | | 4
|
| BS-010 | Magura Małastowska | 813 | 2667 | 228 | 49,55278 | 21,21944 | Beskid Niski | 1 Apr 2008 | | 4
|
| BS-011 | Mareszka | 801 | 2628 | 176 | 49,54306 | 21,36389 | Beskid Niski | 1 Apr 2008 | | 4
|
| BS-012 | Chełm "Grybowski" | 778 | 2552 | 273 | 49,59722 | 20,99722 | Beskid Niski | 1 Apr 2008 | | 4
|
| BS-013 | Tokarnia "Bukowicka" | 778 | 2552 | 193 | 49,43333 | 22,03333 | Beskid Niski | 1 Apr 2008 | | 4
|
| BS-014 | Magurycz Duży | 777 | 2549 | 152 | 49,56944 | 21,29861 | Beskid Niski | 1 Apr 2008 | | 4
|
