SOTA-SP ARM

Z HamradioWiki

Uwaga! To jest nieoficjalne i najprawdopodobniej niekompletne
tłumaczenie Association Reference Manual dla Polski dla programu dyplomowego 
Summits on the Air. Możliwe, że artykuł opisuje przyszłą wersję tegoż ARM
(dotyczy zwłaszcza listy szczytów, na pewno zostanie to zaznaczone w treści).

Proszę  powstrzymać się od jakichkolwiek zmian poniższych zasad a skupić się
na tłumaczeniu. Przetłumaczone już angielskie akapity proszę obejmować
w komentarze.

Komentarze dot. treści można natomiast przesyłać do mnie. --SQ6JNX 06:19, 9 sty 2009 (UTC)

(Utworzono na podstawie wersji 1.0 z 1 marca 2008 --Sq6jnx 10:46, 8 sty 2009 (UTC)

Spis treści


Kontrola zmian

(dotyczy dokumentu w angielskiej wersji językowej, nie zamieszczono w tłumaczeniu)

Association Reference Data

Association Poland (SP)
Commencement date
Regions
Association parameters (See General Rules for parameter definitions)
  Summit operation criteria Operation must be within 25m vertically of the summit
  Band 1, score 1 point < 600 m a.s.l.
  Band 2, score 2 points >=600 m a.s.l. <700 m. a.s.l.
  Band 3, score 4 points >=700 m a.s.l. <850 m. a.s.l.
  Band 4, score 6 points >=850 m a.s.l. <1000 m. a.s.l.
  Band 5, score 8 points >=1000 m a.s.l. <1300 m. a.s.l.
  Band 6, score 10 points >=1300 m. a.s.l.
  Seasonal bonus Yes
    Bonus rationale Winter period with highest probability of sub-zero temperatures and deep snow
    Min. height for bonus 3 Points for activations >=1200m ASL
    Bonus period dates 1 December to 15 March inclusive
Association sponsored awards None
Association Manager Michał Sadowski SQ6JNX

Programme derivation

Polish SOTA is an extension of similar programmes already active in other countries. Much of the initial list of summits was based on the work of Piotr Mielus published on http://www.peaklist.org/ website (Dziękuję jeszcze raz, Piotrze!). A couple of summits have reference numbers for SOTA also in Czech Republic and Slovakia. As stated in General Rules, you must choose SOTA Association and use proper reference number before activation and you cannot change it during your activation. The summit database is unlikely to be complete. If you find a summit which you'd like to add to SOTA-SP, or you find a mistake in this ARM please contact the Association Manager. Activators are asked to submit details of proposed additional summits to the Association Manager. Summits cannot be counted for points until a reference number has been allocated by the Association Manager.

General information

Regions are based on macroregions of physico-geographical regionalization of Poland by Jerzy Kondracki (http://pl.wikipedia.org/wiki/Grafika:Physico-Geographical_Regionaliza-tion_of_Poland.png) with few exceptions (explained in Region Reference when necessary).

All regions do have the same points rationing scheme. To qualify for a summit it has to meet the following requirements:

  • The summit must be listed in the Hiking Map 1:50 000 with a corresponding Name
  • The summit must be elevated at least 150 m from it’s surroundings
  • In the case of doubt the Management Team will decide whether the Summit will be added to the list

The summit database does not claim to be completed and can only be changed by the acceptance of the management team. Summits cannot be counted for points until a reference number has been allocated by the association manager. There is a unwritten rule which that you should say “Hello”, “Good Morning/Afternoon”, etc (in polish “Dzień dobry”) to other people you meet on footpaths, esp. in Sudetes.

Rights of way and access issues

Footpaths in Poland are usually well marked. Anyhow you should take a good map of the region where you want to hike plus GPS and/or compass if you have one. Never hike without a map, always follow the footpath. We (the Association team) don't know anything about summits which are private property. If you find one, you'll need owner's permission before attempting activation.

Maps and navigation

The easiest way to obtain a map is to buy one in the city or village which is closest to the summit. We are sure, that you will be able to obtain one in almost every shop or kiosk. Best maps are printed by Compass www.compass.krakow.pl/ and Plan www.plan.pl/, but not exclusively. In every table of summits there is a column “Mountain Range” (keyword), which will help you to find most accurate map for summit's surroundings. You can also use webmap by Targeo, http://www.targeo.pl. Some areas of Poland are covered by APRS.

Safety considerations

Before hiking always ask for weather forecast or check it i.e. on http://weather.icm.edu.pl/. Please remember, that weather in the mountains can change rapidly and you should be always prepared both for snow, rain, strong wind or intensive sun, especially over 1000 meters a.s.l. In case of emergency you should call GOPR (mountain rescue group) using mobile phone number +48 601 100 300.

Foreign HAMs in Poland

Holders of CEPT Licenses are authorised to transmit according to their licenses and IARU Region I Bandplan. You should have a copy of your license with you.


Podział kraju na okręgi wywoławcze

You should prefix your callsign with "SP/" (SP is the main prefix in Poland, other prefixes are: SQ, SN, HF, 3Z, SO and SR). Then you can add “/QRP”, “/P”, “/M” and when working using power from socket (230V) you should use “/n”, where n depends on the region you are in (shown on map on the next page). Second stroking isn't mandatory. If you'd like to transmit from Poland for longer than 3 months you should contact UKE (Urząd Komunikacji Elektronicznej, Office of Electronic Communications) in order to obtain a (F Class) license.

You can contact UKE via: Office of Electronic Communications (Urząd Komunikacji Elektronicznej) 18/20 Kasprzaka Street 01-211 Warsaw Poland e-mail: uke@uke.gov.pl http://www.en.uke.gov.pl/ Office hours: from 8:15 until 16:15 Monday through Friday.

Awards

There are no Association-specific awards at the moment. However, SP9KGP clubstation is a publisher of Korona Gór Polski Award (Crown of Polish Mountains) for QSO/SWL from/with operators QRV from highest peaks of Polish mountains. Visit www.sp9kgp.org for more details.

Disclaimer

Hiking, hill-walking and rock-climbing are potentially dangerous activities. The SOTA Management Team and their associates assume no responsibility for accidents. Each participant does so at his or her own risk, and must decide, on the basis of their own ability, whether an objective is achievable. The listing of a summit in the reference does not mean that it is easy to reach, and it is always worth seeking local advice for all but the simplest of expeditions.

Summit Reference Data

Region Reference – Sudety Zachodnie

Association Poland (SP)
Region Sudety Zachodnie (SP/SZ-xxx)
Region Manager Refer to Association Manager

Regional notes

Sudety Zachodnie (Western Sudetes) are mainly located in both in Poland and Czech Republic, close to German border.

Table of summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
SZ-001 Wysoka Kopa 1126369424050,8515,41944Góry Izerskie 1 Apr 2008  8
SZ-002 Kamienica 973319220650,8847215,44028Góry Izerskie 1 Apr 2008  6
SZ-003 Skalnik 945310022050,8083315,90139Rudawy Janowickie 1 Apr 2008  6
SZ-004 Baraniec 720236225050,9444415,89167Góry Kaczawskie 1 Apr 2008  4
SZ-005 Okole 714234317650,8138915,82778Góry Kaczawskie 1 Apr 2008  4
SZ-006 Turzec 684224416150,8930615,97083Góry Kaczawskie 1 Apr 2008  2
SZ-007 Poręba 671220117950,8930616,03333Góry Kaczawskie 1 Apr 2008  2
SZ-008 Lubrza 666218516250,9166715,99167Góry Kaczawskie 1 Apr 2008  2
SZ-009 Żeleźniak 664217816050,9458315,97778Góry Kaczawskie 1 Apr 2008  2
SZ-010 Krzyżna Góra 654214617950,8652815,86806Rudawy Janowickie 1 Apr 2008  2

Region Reference – Karkonosze

Association Poland (SP)
Region Karkonosze (SP/KA-xxx)
Region Manager Refer to Association Manager

Regional notes

Karkonosze (or Giant Mountains, a translation of the German term Riesengebirge) are de facto part of Sudety Zachodnie (Western Sudetes) but because of their popularity and height (Śnieżka, 1602 m a.s.l. is the highest peak in Karkonosze and the highest peak of Czech Republic) had been excluded from them.

Table of summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
KA-001 Śnieżka 16025256120250,7361115,74028Karkonosze 1 Apr 2008  10
KA-002 Wielki Szyszak 1509495133150,7763915,56806Karkonosze 1 Apr 2008  10

Region Reference – Sudety Środkowe

Association Poland (SP)
Region Sudety Srodkowe (SP/SS-xxx)
Region Manager Refer to Association Manager

Regional notes

Sudety Środkowe (Central Sudetes) are located in southern part of Lower Silesian Voivodership, and also in western part of Czech Republic. Notable city are Kłodzko and Świdnica. This is a region with couple of spa towns, i.e. Polanica-Zdrój, Duszniki-Zdrój, Kudowa-Zdrój and Szczawno-Zdrój.

Table of summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
SS-001 Wielka Sowa 1015333048550,6819416,48889Góry Sowie 1 Apr 2008  8
SS-002 Jagodna 977320524750,2527816,56667Góry Bystrzyckie 1 Apr 2008  6
SS-003 Kalenica 964316316350,6416716,54722Góry Sowie 1 Apr 2008  6
SS-004 Waligóra 936307136650,6805616,27917Góry Kamienne 1 Apr 2008  6
SS-005 Szczeliniec Wielki 919301525950,4861116,34167Góry Stołowe 1 Apr 2008  6
SS-006 Czerwiec 891292320150,1888916,58056Góry Bystrzyckie 1 Apr 2008  6
SS-007 Borowa 853279922350,7236116,30556Góry Wałbrzyskie 1 Apr 2008  6
SS-009 Chełmiec 851279228150,7805616,21389Góry Wałbrzyskie 1 Apr 2008  6
SS-008 Lesista Wielka 851279224150,7041716,19167Góry Kamienne 1 Apr 2008  6
SS-010 Stożek Wielki 841275921150,7027816,22917Góry Kamienne 1 Apr 2008  4
SS-011 Dzikowiec 836274315350,72516,20833Góry Kamienne 1 Apr 2008  4
SS-012 Trójgarb 778255220850,8138916,16389Góry Wałbrzyskie 1 Apr 2008  4
SS-013 Kłodzka Góra 765251028250,4555616,75833Góry Bardzkie 1 Apr 2008  4
SS-014 Święta Góra Lubawska 701230016650,7041715,99861Góry Kamienne 1 Apr 2008  4
SS-015 Dziób 693227416350,6708316,14861Góry Kamienne 1 Apr 2008  2
SS-016 Krąglak 692227018250,8416716,05833Góry Wałbrzyskie 1 Apr 2008  2
SS-017 Góra Wszystkich Św. 648212617350,5516,52222Góry Bardzkie 1 Apr 2008  2
SS-018 Wilczy Kopel 610200118050,5361116,54167Góry Bardzkie 1 Apr 2008  2

Region Reference – Sudety Wschodnie

Association Poland (SP)
Region Sudety Wschodnie (SP/SW-xxx)
Region Manager Refer to Association Manager

Regional notes

Sudety Wschodnie (Eastern Sudetes) are located in south and south-eastern part of Lower Silesian Voivodership, both on Polish and Czech side of the border.

Table of summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
SW-001 Śnieżnik (Králický Sněžnik) 1425467565750,2055616,85Masyw Śnieżnika 1 Apr 2008  10
SW-002 Czarna Góra 1205395315650,2527816,80556Masyw Śnieżnika 1 Apr 2008  8
SW-003 Borówkowa 900295323550,3888916,9Góry Złote 1 Apr 2008  6
SW-004 Biskupia Kopa 878288116350,2569417,425Góry Opawskie 1 Apr 2008  6
SW-005 Jawornik Wielki 872286128950,4083316,85Góry Złote 1 Apr 2008  6
SW-006 Kobyla Kopa (Kaniczek) 860282217650,3416716,93889Góry Złote 1 Apr 2008  6

Region Reference – Przedgórze Sudeckie

Association Poland (SP)
Region Przedgórze Sudeckie (SP/SP-xxx)
Region Manager Refer to Association Manager

Regional notes

Przedgórze Sudeckie (Sudetes Foreland) is located in southern part of Województwo Dolnośląskie (Lower Silesian Voivodeship), south from the capital city of region, Wroclaw. Przedgórze Sudeckie consists of many hills, but only Masyw Ślęży (Ślęża Massive) has proper prominence.

Table of summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
SP-001 Ślęża 718235646850,8583316,70833Przedgórze Sudeckie 1 Apr 2008  4
SP-002 Radunia 573188018950,8333316,70833Przedgórze Sudeckie 1 Apr 2008  1

Region Reference – Beskidy Zachodnie

Association Poland (SP)
Region Beskidy Zachodnie (SP/BZ-xxx)
Region Manager Refer to Association Manager

Regional notes

Beskidy Zachodnie (Western Beskides) are located in Śląskie and Małopolskie Voidvodership. Western Beskides consists with the largest number of summits in Poland. Notable Cities are Krakow and Bielsko-Biała.

Table of summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
BZ-001 Diablak (Babia Góra) 17255659107549,5791719,52917Beskid Żywiecki 1 Apr 2008  10
BZ-002 Polica 1369449135149,6236119,61944Beskid Żywiecki 1 Apr 2008  10
BZ-003 Romanka 1366448223649,5611119,24167Beskid Żywiecki 1 Apr 2008  10
BZ-004 Lipowska 1323434117349,5319419,21806Beskid Żywiecki 1 Apr 2008  10
BZ-005 Turbacz 1315431460549,5430620,11111Gorce 1 Apr 2008  10
BZ-006 Kudłoń 1274418026549,5722220,17639Gorce 1 Apr 2008  8
BZ-007 Radziejowa 1262414053349,4520,60278Beskid Sądecki 1 Apr 2008  8
BZ-008 Skrzyczne 1257412458549,6861119,03056Beskid Śląski 1 Apr 2008  8
BZ-009 Wielka Racza 1236405539149,412519,96806Beskid Żywiecki 1 Apr 2008  8
BZ-010 Gorc Kamieniecki 1228402917849,5652820,25278Gorce 1 Apr 2008  8
BZ-011 Wielka Rycerzowa (Bukowina) 1226402219649,4166719,08889Beskid Żywiecki 1 Apr 2008  8
BZ-012 Barania Góra 1220400317549,6111119,01111Beskid Śląski 1 Apr 2008  8
BZ-013 Lubań 1211397336549,4888920,34028Gorce 1 Apr 2008  8
BZ-014 Mogielica 1171384242149,6555620,27639Beskid Wyspowy 1 Apr 2008  8
BZ-015 Mędralowa 1169383517349,612519,46111Beskid Żywiecki 1 Apr 2008  8
BZ-016 Muńcuł 1165382219049,4555619,10417Beskid Żywiecki 1 Apr 2008  8
BZ-017 Oszus (Wysoki Beskid) 1155378920549,4097219,18611Beskid Żywiecki 1 Apr 2008  8
BZ-018 Bendoszka Wielka 1144375315449,4291719,04306Beskid Żywiecki 1 Apr 2008  8
BZ-019 Hruba Buczyna 1132371420249,487519,23194Beskid Żywiecki 1 Apr 2008  8
BZ-020 Klimczok 1117366538849,7388918,99444Beskid Śląski 1 Apr 2008  8
BZ-021 Jaworzyna Krynicka 1114365544449,4194420,89444Beskid Sądecki 1 Apr 2008  8
BZ-022 Jałowiec 1111364522149,6611119,47778Beskid Żywiecki 1 Apr 2008  8
BZ-023 Wierch nad Kamieniem 1083355319349,4861120,79444Beskid Sądecki 1 Apr 2008  8
BZ-024 Ćwilin 1072351741749,6888920,19167Beskid Wyspowy 1 Apr 2008  8
BZ-025 Pusta Wielka 1060347819049,4055620,825Beskid Sądecki 1 Apr 2008  8
BZ-026 Jasień 1052345116749,6305620,22083Beskid Wyspowy 1 Apr 2008  8
BZ-027 Jaworzyna "Korbielowska" 1047343521749,5958319,41111Beskid Żywiecki 1 Apr 2008  8
BZ-028 Parszywka Wielka 1044342519949,4555619,03889Beskid Żywiecki 1 Apr 2008  8
BZ-029 Sucha Góra "Rajecka" 1040341217049,5277819,14028Beskid Żywiecki 1 Apr 2008  8
BZ-030 Modyń 1028337327349,6208320,37639Beskid Wyspowy 1 Apr 2008  8
BZ-031 Luboń Wielki 1022335351249,6611119,99583Beskid Wyspowy 1 Apr 2008  8
BZ-032 Prusów 1010331416049,5583319,14444Beskid Żywiecki 1 Apr 2008  8
BZ-033 Wielki Wierch 1007330417749,6111120,25833Gorce 1 Apr 2008  8
BZ-034 Śnieżnica 1006330134649,7152820,18056Beskid Wyspowy 1 Apr 2008  8
BZ-035 Wielka Czantoria 995326431149,6777818,80556Beskid Śląski 1 Apr 2008  6
BZ-036 Kiczory "Stożeckie" 990324825549,5958318,8375Beskid Śląski 1 Apr 2008  6
BZ-037 Dzwonkówka 983322515149,4666720,47222Beskid Sądecki 1 Apr 2008  6
BZ-038 Szczebel 976320234249,6763920,00417Beskid Wyspowy 1 Apr 2008  6
BZ-039 Lubogoszcz 968317642349,712520,10139Beskid Wyspowy 1 Apr 2008  6
BZ-040 Rachowiec 954313020449,5027819,00278Beskid Żywiecki 1 Apr 2008  6
BZ-041 Łopień 951312025149,6916720,26667Beskid Wyspowy 1 Apr 2008  6
BZ-042 Koziarz 942309117249,520,44722Beskid Sądecki 1 Apr 2008  6
BZ-043 Bukowiński Wierch 939308122949,5236119,83472Beskid Żywiecki 1 Apr 2008  6
BZ-044 Kraczonik 935306826549,3194420,94167Beskid Sądecki 1 Apr 2008  6
BZ-045 Pająków Wierch 934306416449,5180619,76667Beskid Żywiecki 1 Apr 2008  6
BZ-046 Czupel "Wilkowicki" 933306152349,7666719,16111Beskid Mały 1 Apr 2008  6
BZ-047 Łamana Skała 929304835949,7638919,39583Beskid Mały 1 Apr 2008  6
BZ-048 Cichoń (Tokoń) 926303816049,6430620,37361Beskid Wyspowy 1 Apr 2008  6
BZ-049 Jaworz (Kretówka) 921302241649,7194420,51944Beskid Wyspowy 1 Apr 2008  6
BZ-050 Lubomir 904296634949,7666720,0625Beskid Makowski 1 Apr 2008  6
BZ-052 Wysokie Bereście 894293316449,3666721,025Beskid Sądecki 1 Apr 2008  6
BZ-051 Ochodzita 894293316249,5458318,95417Beskid Śląski 1 Apr 2008  6
BZ-054 Równica 884290024949,72518,85556Beskid Śląski 1 Apr 2008  6
BZ-053 Wielka Grapa (Kocierz) 884290016649,7777819,28333Beskid Mały 1 Apr 2008  6
BZ-055 Magurka (Borsucza) 872286121149,7013919,57222Beskid Żywiecki 1 Apr 2008  6
BZ-056 Łosek (Lasek) 868284821849,6416719,375Beskid Żywiecki 1 Apr 2008  6
BZ-057 Koskowa Góra 866284131149,7527819,78333Beskid Makowski 1 Apr 2008  6
BZ-058 Zembatowa 859281828449,7277819,91389Beskid Makowski 1 Apr 2008  6
BZ-059 Kotoń 857281225649,7597219,90833Beskid Makowski 1 Apr 2008  6
BZ-060 Sołowy Wierch 848278215849,5222218,95Beskid Śląski 1 Apr 2008  4
BZ-061 Stołowa Góra 841275921649,72519,81944Beskid Makowski 1 Apr 2008  4
BZ-062 Groniczki 839275317649,8138919,14444Beskid Mały 1 Apr 2008  4
BZ-063 Ciecień 829272032449,7736120,0625Beskid Wyspowy 1 Apr 2008  4
BZ-064 Zabawa 824270316249,5333319,08333Beskid Śląski 1 Apr 2008  4
BZ-065 Ogorzala 806264417149,6652820,14583Beskid Wyspowy 1 Apr 2008  4
BZ-066 Kamionna 802263134749,7777820,39583Beskid Wyspowy 1 Apr 2008  4
BZ-067 Łysa Góra "Limanowska" 785257515049,7194420,45278Beskid Wyspowy 1 Apr 2008  4
BZ-068 Bukowski Groń 767251621249,8194419,25694Beskid Mały 1 Apr 2008  4
BZ-069 Bąków (Czeretnik) 766251319649,6916719,37083Beskid Żywiecki 1 Apr 2008  4
BZ-070 Kostrza 730239524549,7694420,3Beskid Wyspowy 1 Apr 2008  4
BZ-071 Kiczora "Kasińska" 725237915049,7277820,02361Beskid Makowski 1 Apr 2008  4
BZ-072 Żurawnica 724237521449,7597219,5125Beskid Mały 1 Apr 2008  4
BZ-073 Ostry "Nydecki" 709232616449,6777818,75278Beskid Śląski 1 Apr 2008  4
BZ-074 Łopusze Zachodnie 661216917649,820,44722Beskid Wyspowy 1 Apr 2008  2
BZ-075 Paproć 645211618049,7333320,35Beskid Wyspowy 1 Apr 2008  2
BZ-076 Białowodzka Góra 616202116549,6861120,61667Beskid Wyspowy 1 Apr 2008  2
BZ-077 Grojec 612200816249,6597219,19722Beskid Żywiecki 1 Apr 2008  2
BZ-078 Jaroszowicka Góra 544178516949,8472219,5375Beskid Makowski 1 Apr 2008  1
BZ-079 Czyżowiec 481157816649,77520,66389Beskid Wyspowy 1 Apr 2008  1

Region Reference – Beskidy Środkowe

Association Poland (SP)
Region Beskidy Srodkowe (SP/BS-xxx)
Region Manager Refer to Association Manager

Regional notes

Beskidy Środkowe (Central Beskides) are located in south-eastern part of Poland, along Slovak border in both Małopolskie and Podkarpackie Voidvodership. Notable cities are: Nowy Sącz, and Krosno.

Table of Summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
BS-001 Lackowa 998327436149,4263921,10278Beskid Niski 1 Apr 2008  6
BS-002 Ostry Wierch 938307717549,4388921,12222Beskid Niski 1 Apr 2008  6
BS-003 Kozie Żebro 888291319849,5444420,86667Beskid Niski 1 Apr 2008  6
BS-004 Jaworzyna Konieczniańska 881289027149,4472221,2625Beskid Niski 1 Apr 2008  6
BS-005 Jaworze 880288730549,57520,91389Beskid Niski 1 Apr 2008  6
BS-006 Jaworzynka "Wysowska" 869285122449,4472221,21806Beskid Niski 1 Apr 2008  6
BS-007 Kamień nad Jaśliskami (Bieszczad) 857281222249,3972221,82222Beskid Niski 1 Apr 2008  6
BS-008 Wielki Bukowiec (Pasika) 848278218349,3472221,96667Beskid Niski 1 Apr 2008  4
BS-009 Wątkowa 846277628949,57521,36667Beskid Niski 1 Apr 2008  4
BS-010 Magura Małastowska 813266722849,5527821,21944Beskid Niski 1 Apr 2008  4
BS-011 Mareszka 801262817649,5430621,36389Beskid Niski 1 Apr 2008  4
BS-012 Chełm "Grybowski" 778255227349,5972220,99722Beskid Niski 1 Apr 2008  4
BS-013 Tokarnia "Bukowicka" 778255219349,4333322,03333Beskid Niski 1 Apr 2008  4
BS-014 Magurycz Duży 777254915249,5694421,29861Beskid Niski 1 Apr 2008  4
BS-015 Hłocza 774253916449,5097220,96528Beskid Niski 1 Apr 2008  4
BS-016 Rotunda 771253016149,47521,23611Beskid Niski 1 Apr 2008  4
BS-017 Jawornik "nad Jaśliskami" 762250025349,4805621,85278Beskid Niski 1 Apr 2008  4
BS-018 Baranie (Stavok) 754247421149,4361121,6Beskid Niski 1 Apr 2008  4
BS-020 Maślana Góra 753247032849,6444421,05556Beskid Niski 1 Apr 2008  4
BS-019 Rosochatka 753247023849,6263920,85833Beskid Niski 1 Apr 2008  4
BS-021 Bordiów Wierch 748245415849,4944421,11111Beskid Niski 1 Apr 2008  4
BS-022 Cergowa 716234921149,5305621,71944Beskid Niski 1 Apr 2008  4
BS-023 Kamień "nad Krempną" 714234323949,537521,51111Beskid Niski 1 Apr 2008  4
BS-024 Zimny Wierch 702230315749,4361121,48889Beskid Niski 1 Apr 2008  4
BS-025 Dania (Halka) 696228318149,5333321,6Beskid Niski 1 Apr 2008  2
BS-027 Cyrla 695228016049,4958321,44167Beskid Niski 1 Apr 2008  2
BS-026 Chyrowa 695228019049,5305621,65Beskid Niski 1 Apr 2008  2
BS-028 Kopa "Klimkowska" 672220516749,5416721,12361Beskid Niski 1 Apr 2008  2
BS-029 Żurawinka 664217817949,4611122,11389Beskid Niski 1 Apr 2008  2
BS-030 Łysiec 662217215749,5666721,11389Beskid Niski 1 Apr 2008  2
BS-031 Suchy Wierch "Szymbarski" 648212617349,5958321,09167Beskid Niski 1 Apr 2008  2
BS-032 Kiczera Żdżar 609199815449,5638921,07639Beskid Niski 1 Apr 2008  2
BS-033 Franków 532174515249,5722221,65278Beskid Niski 1 Apr 2008  1

Region Reference – Beskidy Wschodnie

Association Poland (SP)
Region Beskidy Wschodnie (SP/BW-xxx)
Region Manager Refer to Association Manager

Regional notes

Beskidy Wschodnie (Eastern Beskides) are located Podkarpackie Voidvodership, between Slovak and Ukrainian Border. SOTA-SP's Beskidy Wschodnie peaks list consists only of Góry Sanocko-Turczańskie.

Table of summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
BW-001 Trohaniec 939308132949,2333322,65694Góry Sanocko-Turczańskie 1 Apr 2008  6
BW-002 Jaworniki "nad Czarną" 908297931349,3388922,7125Góry Sanocko-Turczańskie 1 Apr 2008  6
BW-003 Kamienna Laworta 768252017349,4522,56806Góry Sanocko-Turczańskie 1 Apr 2008  4
BW-004 Jawor "Soliński" 741243121149,3833322,49306Góry Sanocko-Turczańskie 1 Apr 2008  4
BW-005 Brańcowa 677222116749,512522,58194Góry Sanocko-Turczańskie 1 Apr 2008  2
BW-006 Góra Słonna 668219221849,5416722,37222Góry Sanocko-Turczańskie 1 Apr 2008  2
BW-007 Magura "Wańkowa" 630206718049,4972222,46944Góry Sanocko-Turczańskie 1 Apr 2008  2
BW-008 Czalnia 576189018649,4472222,36667Góry Sanocko-Turczańskie 1 Apr 2008  1

Region Reference – Pogórze Beskidzkie

Association Poland (SP)
Region Pogórze Beskidzkie (SP/BP-xxx)
Region Manager Refer to Association Manager

Regional notes

Pogórze Beskidzkie or Pogórze Karpackie (Beskidzkie or Karpathian Montetaro) is located north from Central Beskides. South from city Przemyśl Pogórze Beskidzkie fades into Góry Sanocko-Turczańskie, which are a part of Eastern Beskides. Notable city is Przemyśl.

Table of summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
BP-001 Sucha Góra "Czarnorzecka" 585191928049,7555621,82778Pogórze Beskidzkie 1 Apr 2008  1
BP-002 Liwocz 562184423749,8111121,45556Pogórze Beskidzkie 1 Apr 2008  1
BP-003 Bardo 534175228449,8888921,63889Pogórze Beskidzkie 1 Apr 2008  1
BP-004 Brzanka 534175219949,8444421,08889Pogórze Beskidzkie 1 Apr 2008  1
BP-005 Kopacz 533174918849,6180622,1875Pogórze Beskidzkie 1 Apr 2008  1
BP-006 Wał 523171623849,8666720,93889Pogórze Beskidzkie 1 Apr 2008  1
BP-007 Ostrzyca Proboszczowicka 501164415150,8888915,77778Pogórze Kaczawskie 1 Apr 2008  1
BP-008 Kokocz 434142416949,7611121,2Pogórze Beskidzkie 1 Apr 2008  1

Region Reference – Pieniny

Association Poland (SP)
Region Pieniny (SP/PI-xxx)
Region Manager Refer to Association Manager

Regional notes

Pieniny are located along Polish-Slovakian border and are surrounded by Western Beskides. They are mainly located in Slovakia.

Table of summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
PI-001 Wysoka "Szlachtowska" 1050344524749,3805620,55556Pieniny 1 Apr 2008  8
PI-002 Okrąglica (Trzy Korony) 983322533049,4138920,41389Pieniny 1 Apr 2008  6

Region Reference – Tatry

Association Poland (SP)
Region Tatry (SP/TA-xxx)
Region Manager Refer to Association Manager

Regional notes

SOTA-SP's region Tatry consist of two geographical regions: Tatry (Tatra Mountains) and Pogórze Podtatrzańskie (Subtatran Foothills). Tatry are the highest mountain range in Poland close to Slovakian Border and they're over-crowded both summer and winter because of their popularity.

Table of summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
TA-001 Mięguszowiecki Szczyt 2432797920749,1869420,06333Tatry 1 Apr 2008  10
TA-002 Świnica 2301754935149,2202820,01111Tatry 1 Apr 2008  10
TA-003 Kozi Wierch 2291751616549,2183320,02944Tatry 1 Apr 2008  10
TA-004 Miedziane 2233732620449,2016720,04889Tatry 1 Apr 2008  10
TA-005 Starorobociański Wierch 2173712921949,1991719,82139Tatry 1 Apr 2008  10
TA-006 Krzesanica 2122696232349,2308319,91Tatry 1 Apr 2008  10
TA-007 Smreczyński Wierch 2068678515549,2041719,88139Tatry 1 Apr 2008  10
TA-008 Wołowiec 2063676815349,2083319,76472Tatry 1 Apr 2008  10
TA-009 Tomanowy Wierch Polski 1977648617849,2136119,90444Tatry 1 Apr 2008  10
TA-010 Giewont 1895621717049,2508319,93417Tatry 1 Apr 2008  10
TA-011 Kominiarski Wierch 1829600137049,2411119,83667Tatry 1 Apr 2008  10
TA-012 Bobrowiec 1663545631149,2466719,78806Tatry 1 Apr 2008  10
TA-013 Hruby Regiel 1339439315049,267519,88917Tatry 1 Apr 2008  10
TA-014 Zadnia Kopka Kościeliska 1333437320849,2608319,85833Tatry 1 Apr 2008  10
TA-015 Magura Witowska 1232404227049,2958319,79444Pogórze Podtatrzańskie 1 Apr 2008  8
TA-016 Palenica Kościeliska 1199393426449,3041719,88611Pogórze Podtatrzańskie 1 Apr 2008  8

Region Reference – Bieszczady

Association Poland (SP)
Region Bieszczady (SP/BI-xxx)
Region Manager Refer to Association Manager

Regional notes

Bieszczady (Bieszczady Mountains; proper names are Polskie Bieszczady or Bieszczady Zachodnie; Polish– or Western Bieszczady) are located in the most south-eastern part of Poland. This is the less populated area in Poland.

Table of summits

Ref. NoPeakAlt (m)Alt (ft)PromLatLonKeywordsinceuntilpts
BI-001 Tarnica 1346441649449,07522,72778Bieszczady Zachodnie 1 Apr 2008  10
BI-002 Krzemień 1335438017549,087522,7375Bieszczady Zachodnie 1 Apr 2008  10
BI-003 Wielka Rawka 1307428852349,1013922,57361Bieszczady Zachodnie 1 Apr 2008  10
BI-004 Połonina Caryńska 1297425544249,1388922,60278Bieszczady Zachodnie 1 Apr 2008  8
BI-005 Połonina Wetlińska (Roh) 1255411738349,1680622,52778Bieszczady Zachodnie 1 Apr 2008  8
